Historic Price Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $1.41 | 5,399 | 1:1 | $1.35 | $1.49 | $1.35 |
Jan 14, 2025 | $1.37 | 3,480 | 1:1 | $1.36 | $1.49 | $1.36 |
Jan 15, 2025 | $1.35 | 18,608 | 1:1 | $1.53 | $1.53 | $1.35 |
Jan 16, 2025 | $1.40 | 17,050 | 1:1 | $1.35 | $1.40 | $1.19 |
Jan 17, 2025 | $1.25 | 44,214 | 1:1 | $1.30 | $1.42 | $1.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG