Historic Price Lookup
Week of Oct 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $1.60 | 29,691 | 1:1 | $1.18 | $1.70 | $1.12 |
| Oct 27, 2026 | $1.50 | 6,184 | 1:1 | $1.65 | $1.70 | $1.50 |
| Oct 28, 2026 | $1.60 | 10,148 | 1:1 | $1.40 | $1.70 | $1.40 |
| Oct 29, 2026 | $1.68 | 3,185 | 1:1 | $1.40 | $1.70 | $1.40 |
| Oct 30, 2026 | $1.67 | 10,235 | 1:1 | $1.15 | $1.68 | $1.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG