Historic Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.25 | 156,402 | 1:1 | $1.15 | $1.25 | $1.08 |
Dec 17, 2024 | $1.18 | 47,728 | 1:1 | $1.17 | $1.25 | $1.11 |
Dec 18, 2024 | $1.20 | 85,887 | 1:1 | $1.11 | $1.23 | $1.11 |
Dec 19, 2024 | $1.16 | 74,610 | 1:1 | $1.15 | $1.25 | $1.15 |
Dec 20, 2024 | $1.25 | 75,992 | 1:1 | $1.15 | $1.30 | $1.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG