Historic Price Lookup
Week of Nov 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $1.28 | 47,177 | 1:1 | $1.28 | $1.39 | $1.28 |
Nov 28, 2023 | $1.36 | 43,218 | 1:1 | $1.39 | $1.42 | $1.26 |
Nov 29, 2023 | $1.35 | 39,341 | 1:1 | $1.30 | $1.40 | $1.27 |
Nov 30, 2023 | $1.42 | 35,109 | 1:1 | $1.33 | $1.45 | $1.33 |
Dec 01, 2023 | $1.36 | 16,992 | 1:1 | $1.38 | $1.41 | $1.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.